Iceriver AE2 (720MH/s)
$2,500.00
Iceriver AE2, optimized for the zkSNARK mining algorithm from Iceriver, comes with a maximum hash rate of 720MH/s for a power consumption of 1300W. With an efficient air cooling system, AE2 dissipates heat effectively, preventing machine overheating while aiding an excellent energy efficiency of 1.81 j/Mh.
177 in stock
Guarantee safe & secure checkout
Description
Iceriver AE2 Specifications
| Manufacturer | Iceriver |
|---|---|
| Model | AE2 |
| Also known as | Iceriver AE2 Miner |
| Weight Net | 16500g |
| Noise level | 75db |
| Size w/o | 430 x 195 x 290mm |
| Size with | 560 x 314 x 382mm |
| Voltage | 100-240V |
| Power | 1300W |
| Interface | Ethernet |
| Temperature | 0 – 40 °C |
| Warranty | 180 Days |
Purchasing Guidelines
- Shipments will be scheduled on a first-paid-first-ship basis for orders on which ASIC MINERS has received full payment.
- You are responsible for any customs delays or returned shipments due to a lack of proper documentation. It’s highly recommended to be aware of local customs clearance policies and prepare all customs documentation ahead of time to avoid delays or unexpected costs.
- Please contact info@asicminerbulk.com for additional information on customs clearance for ASIC MINERS products.
Warranty
1. A 365-day warranty is provided starting from the shipping date. ASIC MINERS will cover shipping costs when shipping a replacement unit within the warranty period.
2. The warranty only applies to the original purchaser who purchased the machine directly from ASICMINERS.ORG. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit without ASIC MINER’s prior consent, ASIC MINERS will not be liable for any damage arising therefrom.
4. Click here for a complete list of the Terms & Conditions that apply to all orders placed on https://asicminerbulk.com/
Additional information
| Algorithm | zkSNARK |
|---|---|
| color | Black |
Quick Comparison
| Iceriver AE2 (720MH/s) remove | IceRiver AL2 Lite Alephium Miner remove | IceRiver ALEO AE3 2Gh remove | Iceriver AL3 Alephium Miner (15Th/s) remove | Bitmain Antminer S23 hyd. 3u remove | MicroBT Whatsminer M63S+ Hydro remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Iceriver AE2 (720MH/s) remove | IceRiver AL2 Lite Alephium Miner remove | IceRiver ALEO AE3 2Gh remove | Iceriver AL3 Alephium Miner (15Th/s) remove | Bitmain Antminer S23 hyd. 3u remove | MicroBT Whatsminer M63S+ Hydro remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ICEAE2 | AL2 | ICEALEOAE3 | ICEAL3 | U3S23HYD | M63S+ | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $2,500.00 | Original price was: $2,350.00.$1,950.00Current price is: $1,950.00. | Original price was: $5,700.00.$4,800.00Current price is: $4,800.00. | $2,100.00 | Original price was: $12,500.00.$10,500.00Current price is: $10,500.00. | Original price was: $4,400.00.$3,500.00Current price is: $3,500.00. | ||||||||||||||||||||||||||||
| Stock | 177 in stock | 100 in stock | 50 in stock | 129 in stock | 79 in stock | 200 in stock | ||||||||||||||||||||||||||||
| Weight | N/A | 5 kg | 15 kg | 15 kg | N/A | 27.5 kg | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 66.30 × 48.30 × 8.69 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | Iceriver AE2, optimized for the zkSNARK mining algorithm from Iceriver, comes with a maximum hash rate of 720MH/s for a power consumption of 1300W. With an efficient air cooling system, AE2 dissipates heat effectively, preventing machine overheating while aiding an excellent energy efficiency of 1.81 j/Mh. | Iceriver AL2 Lite is manufactured by Iceriver which operates under the Blake3 algorithm with a maximum hashrate of 2Th/s and power consumption of 500W. | Iceriver AE3 is manufactured by Iceriver which operates under the zkSNARK algorithm with a maximum hashrate of 2Gh/s and power consumption of 3400W. | Iceriver AL3 is manufactured by Iceriver which operates under the Blake3 algorithm with a maximum hashrate of 15Th/s and power consumption of 3500W. | Bitmain Antminer S23 Hyd 3U (1.16 PH/s) – Ultra-High Performance Hydro-Cooled Bitcoin ASIC Miner. The New Benchmark in Bitcoin Mining Power and Efficiency | Whatsminer M63S+ Hydro is manufactured by MicroBT which operates under the SHA-256 algorithm with a maximum hashrate of 430Th/s and power consumption of 7208W. | ||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.